Training Log

Total Dist 61,444.353 km Pace 6:14 min/km Speed 9.61 km/h
Current Dist 544.000 km Pace 5:35 min/km Speed 10.73 km/h
  • ȸ
  • Ʈ̴׷ΰ
  • ȸ
  • ȸ
  • ձϰ˻
  • Խ
  • Ư
  • Shopping Mall
Today
0
Total
38,241,239
ȸ · ̵, йȣ ã
 ε ϱ! Ͼε ϱ
2016 õ & ߾Ӹ ..
2016 ﱹ ..
ü
[] 15ȸ Ưġúɸ ε Ϸ Ǿϴ.
[] 2017 ǵɸ ε Ϸ Ǿϴ.
[] 6ȸ ູѰԸ ε Ϸ Ǿϴ.
[] ݾֽм 2016 ε Ϸ Ǿϴ.
[] 16ȸ ȫ ε Ϸ Ǿϴ.
ü
 
װ̵ - Ʒ
ȸ α Ͻø Ʒ Ʒ 踦 ̿Ͻ ֽϴ.
ȣ Ʒ ۼ ۼ ȸ
3016 2019-11-10  ߼ 츮   hysmps 2019-11-11 2167
3015 2018-10-13  غ  yk1212 2018-10-13 2590
3014 2018-04-12     kok8201 2018-04-13 2981
3013 2018-04-11   Ʒ  kok8201 2018-04-13 2949
3012 2018-04-10  Ⱦõ   kok8201 2018-04-10 2912
3011 2018-04-08  Ⱦõ ޸  kok8201 2018-04-09 2882
3010 2017-11-11  Ǯڽ   hysmps 2017-11-16 3463
3009 2017-11-07  Ǯڽ  (1) hysmps 2017-11-09 3144
3008 2017-11-01  Ǯڽ  (1) hysmps 2017-11-08 2010
3007 2017-11-04  Ǯڽ   hysmps 2017-11-08 1678
3006 2017-11-01  Ǯڽ   hysmps 2017-11-02 1479
3005 2017-10-31  Ǯڽ   hysmps 2017-11-02 1354
3004 2017-10-30  Ǯڽ   hysmps 2017-11-02 1369
3003 2017-10-28  Ǯڽ   hysmps 2017-10-30 1363
3002 2017-10-25  Ǯڽ   hysmps 2017-10-26 1232
3001 2017-10-24  Ǯڽ   hysmps 2017-10-26 1182
3000 2017-10-21  Ǯڽ   hysmps 2017-10-24 1162
2999 2017-10-14   ȣ  (1) hysmps 2017-10-17 1274
2998 2017-10-11  Ǯڽ   hysmps 2017-10-17 1090
2997 2017-10-09  Ǯڽ   hysmps 2017-10-10 1180

  
1
 2  3  4  5  6  7  8  9  10