Training Log

Total Dist 61,444.353 km Pace 6:14 min/km Speed 9.61 km/h
Current Dist 544.000 km Pace 5:35 min/km Speed 10.73 km/h
  • ȸ
  • Ʈ̴׷ΰ
  • ȸ
  • ȸ
  • ձϰ˻
  • Խ
  • Ư
  • Shopping Mall
Today
0
Total
38,241,239
ȸ · ̵, йȣ ã
 ε ϱ! Ͼε ϱ
ϱ
װ̵ - ŰԽ
Total 45
ȣ ۼ ۼ ȸ
45  ֹ ҿûմϴ.  ȹ 2020-02-05 406
44  ֹǰ ߼   2019-03-15 563
43  Ͽϴ. ۽ ûԴϴ.  2017-10-13 861
42  ԱȮ ٶϴ. (1) 2017-06-14 1081
41  ּ  μ 2016-09-26 1242
40   Źմϴ  2016-09-07 1143
39   Ա  2016-07-19 1229
38  ֹ Ȯ  ̻ 2016-05-27 1352
37  ȯŹ帳ϴ  â 2016-02-04 1423
36  ԱȮ û  ¹ 2015-12-24 1396
35  cqar 0206 ѱ Ź帳ϴ  ֵ 2015-12-17 1319
34  ԱȮοû  2015-07-29 1190
33  ԱȮ ٶϴ  2015-06-26 998
32  Ա Ȯ û  2015-03-09 1062
31   ȭ ȯ ûմϴ.  2015-03-07 1216
30   Ź 帳ϴ.  2015-01-24 1056
29  ԱȮ   ڼ 2015-01-07 1099
28  湮   2014-10-12 1059
27   ֹ Ա޿Ϸ  ֺ 2014-09-25 1082
26  Ϲ ֹ߽ϴ.  2014-07-25 1277

  
1
 2  3