Training Log

Total Dist 61,444.353 km Pace 6:14 min/km Speed 9.61 km/h
Current Dist 544.000 km Pace 5:35 min/km Speed 10.73 km/h
  • ȸ
  • Ʈ̴׷ΰ
  • ȸ
  • ȸ
  • ձϰ˻
  • Խ
  • Ư
  • Shopping Mall
Today
0
Total
38,241,239
ȸ · ̵, йȣ ã
 ε ϱ! Ͼε ϱ
 · ȸ
װ̵ -
Total 175
ȣ ۼ ۼ ȸ
175  [] 15ȸ Ưġúɸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 12091
174  [] 2017 ǵɸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 11214
173  [] 6ȸ ູѰԸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 10023
172  [] ݾֽм 2016 ε Ϸ Ǿϴ.  װ̵ 2016-10-06 11222
171  [] 16ȸ ȫ ε Ϸ Ǿϴ.  װ̵ 2016-08-30 11614
170  [] 1ȸ ѹαƮ ε Ϸ Ǿϴ.  װ̵ 2016-08-25 4155
169  轺 ̺Ʈ - ִ 50% (10̻ Ž ̹Ʈ )  װ̵ 2016-07-28 6018
168  װ̵ Ű ûڸ ѰƮũ42k û  װ̵ 2016-06-03 52823
167  װ̵ Ű ֺ帳ϴ.  װ̵ 2016-04-26 52780
166   װ̵ Ű 410 âȣ Ǽ.  װ̵ 2016-01-22 48174
165  [] 11ȸ ε Ϸ Ǿϴ.  װ̵ 2016-01-11 41883
164  [] 12ȸ 泲 ε Ϸ Ǿϴ.  װ̵ 2015-10-14 47087
163  [] 15ȸ ȫ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2689
162  [] ̶Ŭ Ѱ Ʈ ε Ǿϴ.  װ̵ 2015-10-14 2301
161  [] λǰ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2032
160  [] 14ȸ ǰ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2101
159  [] 3ȸ ȭ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 1881
158  [] 12ȸ â ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2549
157  [] ݾֽм 2015 ε Ϸ Ǿϴ.  װ̵ 2015-10-08 2695
156  [] 17ȸ ȭϸ ε Ϸ Ǿϴ.  װ̵ 2015-10-08 1900

  
1
 2  3  4  5  6  7  8  9